As It Stands Table EPL 2014/2015.
Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
UKIONA TUKIO LOLOTE LINATOKEA USISITE KUTUTUMIA PICHA KUPITIA WhatsApp:- 0789-925-630.
Like ukurasa wetu wa facebook ili habari ziwe zinakuijia punde tu zinapoweka kwenye mtandao huu BONYEZA HAPA
| ||||
No Movement 1 | Chelsea | 1 | 2 | 3 |
No Movement 2 | Man City | 1 | 2 | 3 |
No Movement 3 | Arsenal | 1 | 1 | 3 |
No Movement 4 | Liverpool | 1 | 1 | 3 |
No Movement 5 | Swansea | 1 | 1 | 3 |
No Movement 6 | Aston Villa | 1 | 1 | 3 |
No Movement 7 | Hull | 1 | 1 | 3 |
No Movement 8 | Tottenham | 1 | 1 | 3 |
No Movement 9 | Everton | 1 | 0 | 1 |
No Movement 10 | Leicester | 1 | 0 | 1 |
No Movement 11 | Sunderland | 1 | 0 | 1 |
No Movement 12 | West Brom | 1 | 0 | 1 |
No Movement 13 | Crystal Palace | 1 | -1 | 0 |
No Movement 14 | Man Utd | 1 | -1 | 0 |
No Movement 15 | Southampton | 1 | -1 | 0 |
No Movement 16 | QPR | 1 | -1 | 0 |
No Movement 17 | Stoke | 1 | -1 | 0 |
No Movement 18 | West Ham | 1 | -1 | 0 |
No Movement 19 | Burnley | 1 | -2 | 0 |
No Movement 20 | Newcastle | 1 | -2 | 0 |
No comments:
Post a Comment