As It Stands Table EPL 2014/2015.
| Position | Team | Played | Goal Difference | Points |
|---|---|---|---|---|
| | ||||
| Moving up 1 | Chelsea | 3 | 7 | 9 |
| Moving up 2 | Swansea | 3 | 5 | 9 |
| Moving down 3 | Tottenham | 2 | 5 | 6 |
| Moving down 4 | Man City | 3 | 3 | 6 |
| No movement 5 | Arsenal | 2 | 1 | 4 |
| Moving up 6 | Southampton | 3 | 1 | 4 |
| Moving down 7 | Hull | 2 | 1 | 4 |
| Moving down 8 | Aston Villa | 2 | 1 | 4 |
| Moving up 9 | Stoke | 3 | 0 | 4 |
| Moving down 10 | West Ham | 3 | -1 | 3 |
| Moving down 11 | Liverpool | 2 | -1 | 3 |
| Moving up 12 | QPR | 3 | -4 | 3 |
| Moving down 13 | Sunderland | 3 | -1 | 2 |
| Moving down 14 | Man Utd | 3 | -1 | 2 |
| Moving up 15 | Newcastle | 3 | -2 | 2 |
| Moving down 16 | Everton | 3 | -3 | 2 |
| Moving down 17 | West Brom | 3 | -3 | 2 |
| Moving down 18 | Leicester | 2 | -2 | 1 |
| Moving down 19 | Crystal Palace | 3 | -3 | 1 |
| Moving down 20 | Burnley | 3 | -3 | 1 |
Like ukurasa wetu wa facebook ili habari ziwe zinakuijia punde tu zinapoweka kwenye mtandao huu BONYEZA HAPA








No comments:
Post a Comment