FC
Barcelona, ambao wanasaka taji la Ubingwa la tano katika Misimu 6, na Atletico
Madrid zote zilishinda Mechi zao.
Barcelona
wapo kileleni, wanafuatia Real Madrid na kisha Atletico, na hii ni kwa tofauti
ya Magoli tu kwani wote wana Pointi 60 kila mmoja lakini, ikiwa watafungana
mwishoni mwa Msimu, hiyo haimo na badala yake Bingwa atapatikana kwa
kulinganisha Matokeo ya Uso kwa Uso kati yao.
Real Madrid,
ambao hawajapoteza Mechi tangu wafungwe na Barcelona 2-1 huko Nou Camp Mwezi
Oktoba, walicheza bila ya Mfungaji wao Bora Cristiano Ronaldo, ambae yuko
Kifungoni Mechi 3, walianza kufunga kwa Bao la Jese katika Dakika ya 6, kisha
Dakika ya 27 Benzema akapiga Bao la Pili na Modric kupiga Bao la Tatu Dakika ya
66.
Getafe 0 - 3 Real Madrid
Granada CF 1 - 0 Real Betis
Athletic Bilbao 1 - 2 Espanyol
Sevilla 0 - 0 Valencia CF
Sat 15 Feb
2014 - Spanish La Liga.
Atlético Madrid 3 - 0 Real Valladolid
Barcelona 6 - 0 Rayo Vallecano
Levante 1 - 0 Almería
Villarreal 0 - 2 Celta de Vigo
Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
1 | Barcelona | 24 | 52 | 60 |
2 | Real Madrid | 24 | 44 | 60 |
3 | Atlético Madrid | 24 | 43 | 60 |
4 | Athletic Bilbao | 24 | 13 | 44 |
5 | Villarreal | 24 | 15 | 40 |
6 | Real Sociedad | 23 | 8 | 37 |
7 | Sevilla | 24 | 1 | 32 |
8 | Valencia CF | 24 | 1 | 32 |
9 | Espanyol | 24 | -2 | 32 |
10 | Levante | 24 | -7 | 32 |
11 | Celta de Vigo | 24 | -4 | 29 |
12 | Granada CF | 24 | -9 | 27 |
13 | Elche | 24 | -12 | 26 |
14 | Osasuna | 24 | -16 | 26 |
15 | Getafe | 24 | -17 | 25 |
16 | Almería | 24 | -18 | 25 |
17 | Málaga | 23 | -10 | 24 |
18 | Real Valladolid | 24 | -16 | 21 |
19 | Rayo Vallecano | 24 | -33 | 20 |
20 | Real Betis | 24 | -33 | 14 |
Wakati Timu ya Pili, AS Roma, iliichapa bao 3-0 Sampdoria, huku Napoli, Timu ambayo iko Nafasi ya Tatu, imeitwanga Sassuolo Bao 2-0 na kuikaribia Roma ikiwa Pointi 1 nyuma yao.
Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
1 | Juventus | 24 | 40 | 63 |
2 | Roma | 23 | 37 | 54 |
3 | Napoli | 24 | 22 | 50 |
4 | Fiorentina | 24 | 17 | 44 |
5 | Internazionale | 24 | 14 | 39 |
6 | Parma | 23 | 9 | 36 |
7 | Verona | 23 | 2 | 36 |
8 | Torino | 23 | 6 | 33 |
9 | Milan | 24 | 2 | 32 |
10 | Lazio | 24 | -2 | 32 |
11 | Genoa | 24 | -4 | 31 |
12 | Sampdoria | 24 | -8 | 28 |
13 | Udinese | 24 | -7 | 27 |
14 | Atalanta | 24 | -12 | 27 |
15 | Cagliari | 24 | -12 | 24 |
16 | Bologna | 24 | -18 | 21 |
17 | Livorno | 24 | -18 | 20 |
18 | Catania | 24 | -22 | 19 |
19 | Chievo | 24 | -18 | 18 |
20 | Sassuolo | 24 | -28 | 17 |
No comments:
Post a Comment